We are delighted to be able to introduce a new RAVENOL product to you today which can be ordered with immediate effect:
RAVENOL ATF T-ULV Fluid Art.No. 1211146
Below you will find an overview of all the available container sizes:
Container sizes: | Article number | PU | |
1 L | 1211146-001 | 20 x 1 L can | |
4 L | 1211146-004 | 4 x 4 L can | |
10 L | 1211146-010 | 1 x 10 L canister | |
20 L | 1211146-B20 | 1 x 20 L bag in box | |
20 L | 1211146-020 | 1 x 20 L canister | |
60 L | 1211146-D60 | 1 x 60 L design barrel | |
60 L | 1211146-060 | 1 x 60 L barrel | |
208 L | 1211146-D28 | 1 x 208 L design barrel | |
208 L | 1211146-208 | 1 x 208 L barrel |
RAVENOL ATF T-ULV Fluid is a fully synthetic ATF (Automatic Transmission Fluid), designed on the basis of high quality polyalphaolefin (PAO) and Esters with a special additive and inhibition, which ensure a perfect function of the automatic transmission.
RAVENOL ATF T-ULV Fluid is an ATF for the latest generation of Aisin Warner automatic transmissions. It guarantees a high wear protection in all operating conditions. RAVENOL ATF T-ULV Fluid has red colour.
Information on the effect of RAVENOL ATF T-ULV Fluid:
Reducing loss torque in automatic transmissions (ATs) is a key factor in improving fuel economy. A promising approach is to reduce the viscosity of the Automatic Transmission Fluid (ATF) to minimize churning loss. RAVENOL has developed an ultra-low viscosity ATF, called “T-ULV”, which has approximately 50% lower kinematic viscosity at 40 °C compared to the conventional low viscosity ATFs. It is generally understood that if the viscosity of an ATF is too low, it can have a negative impact on the fatigue life of components such as gears and bearings, and possibly lead to increased wear or seizure.
RAVENOL ATF T-ULV Fluid was designed to solve these problems via the application of two key technologies. The first is a high performance PAO (Polyalphaolefin) with a low traction coefficient, which translates to low viscosity under high pressure conditions. This decreases the shear resistance between sliding surfaces under elasto-hydrodynamic lubrication (EHL) conditions, which contributes to improving the fatigue life of bearings and other components. The second is an ester type base oil with high polarity. It was found that the amount of ester base oil used has a major influence on fatigue life. The adsorption of esters onto metal surfaces is thought to improve lubricity in severe lubrication conditions. Durability tests were performed in a wide range of conditions, using gear and bearing components and actual transmission units, and it was confirmed that RAVENOL ATF T-ULV Fluid outperforms low viscosity ATFs, despite its ultra-low viscosity. Furthermore, RAVENOL ATF T-ULV Fluid reduces loss torque in the transmission by approximately 12% compared to other low viscosity ATFs.
Here is a selection of vehicles which RAVENOL ATF T-ULV Fluid is suitable for:
Brand | Type | Transmission-Code | Brand | Type | Transmission -Code | |
BMW | 1er-Serie | GA8G45AW | Peugeot | 2008 | ATN8 | |
BMW | 2er-Serie Active Tourer | GA8G45AW | Peugeot | 208 | ATN8 | |
BMW | 2er-Serie Gran Tourer | GA8G45AW | Peugeot | 3008 | ATN8 | |
BMW | X1 | GA8G45XAW (Aisin) | Peugeot | 3008 | eATN8 | |
BMW | X1 | GA8G45AW | Peugeot | 3008 | AMN8 | |
BMW | X2 | GA8G45AW | Peugeot | 308 | ATN8 | |
BMW | X2 | GA8G45XAW (Aisin) | Peugeot | 308 | AMN8 | |
Citroën | Berlingo | ATN8 | Peugeot | 5008 | AMN8 | |
Citroën | Berlingo Van | ATN8 | Peugeot | 5008 | ATN8 | |
Citroën | C4 Space Tourer | ATN8 | Peugeot | 508 | eATN8 | |
Citroën | C4 Space Tourer | AMN8 | Peugeot | 508 | AMN8 | |
Citroën | C5 Aircross | ATN8 | Peugeot | 508 | ATN8 | |
Citroën | C5 Aircross | AMN8 | Peugeot | Expert | AMN8 | |
Citroën | C5 Aircross | eATN8 | Peugeot | Partner | ATN8 | |
Citroën | Grand C4 Space Tourer | AMN8 | Peugeot | Rifter | ATN8 | |
Citroën | Grand C4 Space Tourer | ATN8 | Peugeot | Traveller | AMN8 | |
Citroën | Spacetourer | AMN8 | Toyota | Pro-Ace | AMN8 | |
DS | DS3 Crossback | ATN8 | Toyota | Pro-Ace Verso | AMN8 | |
DS | DS7 Crossback | eATN8 | Vauxhall | Combo E Life | ATN8 | |
DS | DS7 Crossback | ATN8 | Vauxhall | Vivaro Life | AMN8 | |
DS | DS7 Crossback | AMN8 | Volkswagen | Golf SportWagen, Alltrack | 09S | |
MINI | MINI | GA8G45AW | Volkswagen | Golf VII | 09S | |
MINI | MINI Cabrio | GA8G45AW | Volkswagen | Jetta, GLI | 09S | |
MINI | MINI Clubman | GA8G45AW | Volvo | XC40 | AWF8G30 | |
MINI | MINI Countryman | GA8G45AW | Volvo | XC60 | AWF8G55 | |
Opel | Combo E | ATN8 | Volvo | XC60 | AWF8G45 | |
Opel | Combo E Life / Tour | ATN8 | Volvo | XC90 | AWF8G55 | |
Opel | Corsa F | ATN8 | Volvo | XC90 | AWF8G45 | |
Opel | Grandland X | ATN8 | ||||
Opel | Grandland X | eATN8 | ||||
Opel | Vivaro C | AMN8 | ||||
Opel | Zafira Life | AMN8 |
Key features of RAVENOL ATF T-ULV Fluid at a glance:
- Very good lubricity also at low temperatures in winter
- High, stable viscosity index
- Very good oxidation stability
- Excellent wear, corrosion and foaming protection
- Excellent friction constant
- High thermal and oxidative stability
- Excellent cooling capacity
You can find other suitable vehicles for RAVENOL ATF T-ULV Fluid and many other RAVENOL products in our oil finder at www.ravenol.de/oel-finder.html. You’re guaranteed to find the right oil for your vehicle here.
For further information and specifications, please contact our sales team or refer to our website for information at: www.ravenol.de